Compare our software plans and the features we offer.
| Sales CRM | Starter | Growth | Professional |
|---|---|---|---|
| Contacts | |||
| Listings | |||
| Open Homes | |||
| OFI Registration | |||
| Leads | |||
| Tasks | |||
| Events/Calendar | |||
| Document Storage | |||
| Window Cards & Brochures | |||
| Stock Booklets | |||
| Property Alerts | |||
| Prospecting | |||
| Pipelines | ❌ | ||
| Mobile CRM | Starter | Growth | Professional |
| Listings | |||
| Open Homes | |||
| Contacts | |||
| Call Logging | |||
| Campaign | Starter | Growth | Professional |
| Email Campaigns | |||
| SMS Campaigns | |||
| Templates | |||
| Bulk uploader | Starter | Growth | Professional |
| All Feeds | ❌ | ||
| REA Lead & website traffic Integration | ❌ | ||
| Lead Auto Responder | ❌ | ||
| Automatic Property Alerts | ❌ | ||
| Reports | Starter | Growth | Professional |
| Reports & KPI's | ❌ | ❌ | |
| Vendors reports | Starter | Growth | Professional |
| Vendor Reports | ❌ | ❌ | |
| OFI Reports | ❌ | ❌ | |
| Finances | Starter | Growth | Professional |
| Invoices | ❌ | ❌ | |
| Invoices | ❌ | ❌ | |
| Commissions | ❌ | ❌ | |
| Trust Account | ❌ | ❌ | |
| Workflows & Automation | Starter | Growth | Professional |
| Lead Autoresponders | ❌ | ||
| Email & SMS Trials | ❌ | ❌ | |
| Advanced Task automation | ❌ | ❌ | |
| Anniversary automation | ❌ | ❌ | |
| Integrations | Starter | Growth | Professional |
| REA Lead & website traffic Integration | ❌ | ❌ | |
| Domain Lead & website traffic Integration | ❌ | ||
| Google Contacts & Calendar Sync | |||
| Google & Outlook Email Sync | $15 Per User (Monthly) $30 Unlimited Users (Monthly) | $15 Per User (Monthly) $30 Unlimited Users (Monthly) | |
| Zapier | |||
| Pricefinder | |||
| Homepass | ❌ | ❌ | |
| Support | Starter | Growth | Professional |
| Phone/Chat/Email Support | |||
| Help Centre |
Full access. No credit card needed.